
Course Diary
Welcome to our course diary page. In the tables below, you’ll find details if all our scheduled (open) courses. These are all “open” courses meaning that you can book 1, 2 or more places onto the course. Simply click on the course title to jump to that page, where you can find out more information and book your places.
We’ve also included links to our online training courses as you may find that these are a better fit with your schedule.
If you prefer, you can arrange to have a private course for you, your family or colleagues – CLICK HERE to get a bespoke quotation for your private course and we’ll get back to you as soon as possible.
Jump to section:

First Aid Courses
Below you'll find details of our suite of first aid courses. Simply click on the course title to visit the specific course information and booking page.Online/Classroom: Some of our courses have online pre-leaning to undertake before the classroom session. When there is a combination of Online and Classroom hours, the online learning must be completed before the classroom session (i.e. pre-learning). Classroom hours include for lunch & coffee breaks.
| First aid - Basic courses: | Available Dates: | Online | Classroom |
| Basic Life Support Course (Adults & Children) | Click to enquire | - | 3.5 hr |
| Basic CPR & AED Training | Click to enquire | - | 3.5 hr |
| First aid - Child: | Available Dates: | Online | Classroom |
| Paediatric First Aid Course (Blended Learning) | Jan 8th Feb 27th Apr 10th Jun 3rd Jul 17th Sep 8th Oct 16th Dec 15th | <7 hr | 8 hr |
| Paediatric First Aid Course (face2face) | This course runs by request. Click to enquire | - | 14 hr |
| First aid - Workplace: | Available Dates: | Online | Classroom |
| First Aid Annual Skills Update (face to face) | Click to enquire | - | 3.5 hr |
| Emergency First Aid at Work (face2face) | Jan 7th Feb 26th Apr 17th Jun 2nd Jul 21st Sep 9th Oct 20th Dec 2nd | - | 7 hr |
| First Aid at Work Course (face2face) | Click to enquire | - | 21 hr |
| First Aid at Work Re-qualification Course | Click to enquire | - | 14 hr |
| First aid - Outdoors: | Available Dates: | Online | Classroom |
| Emergency First Aid at Work +F | Jan 28th Mar 17th May 6th Jun 26th Aug 11th Oct 2nd Nov 18th | - | 8.5 hr |
| First Aid +F (Bolt on) | Jan 28th Mar 17th May 6th Jun 26th Aug 11th Oct 2nd Nov 18th | - | 2.5 hr |
| First Aid at Work Course +F | Click to enquire | - | 22 hr |
| 16 hour Outdoor First Aid Course (Blended learning) (Non-Ofqual) | Jan 17th Mar 7th May 16th Jul 18th Sep 19th Nov 21st | >8 hr | 8hr |
| 16 hour Outdoor First Aid Course | Click to enquire | - | 18 hr |
| Forest School First Aid | 2026 dates coming soon. | - | 21 hr |
| Forest School First Aid (Blended Learning) | Feb 12-13th Mar 26-27th May 19-20th Jul 7-8th Sep 10-11th Oct 21-22nd Dec 10-11th | - | 21 hr |
| First aid - Sports: | Available Dates: | Online | Classroom |
| Emergency First Aid for Rugby | This course runs by request. Click to enquire | - | 8.5 hr |
| Basic First Aid for Judo (British Judo Approved) | This course runs by request. Click to enquire | - | 7.5 hr |
Online First Aid Courses

Clinical & Advanced First Aid Courses
Below you'll find details of our suite of clinical and advanced first aid courses. Simply click on the course title to visit the specific course information and booking page.Pre-Learning/Classroom: Some of our courses have pre-leaning to undertaken before the classroom session. Classroom hours include for lunch & coffee breaks.
| QNUK Level 3 Award for First Responders (RQF) | Click to enquire | <5 hrs | 4 days | Enquire |
| Administration of Emergency Oxygen | Click to enquire | <2 hr | 3.5 hr | Enquire |
| Administration of Emergency Medical Gases | Click to enquire | <2 hr | 6 hr | Enquire |
| Advanced First Aid | Available Dates: | Pre-learning | Classroom | No Dates? |
| Clinical Skills | Available Dates: | Pre-learning | Classroom | No Dates? |
| Wound Closure (Half Day) | Mar 31st Jun 23rd Sep 4th Nov 17th | - | 4 hr | Enquire |
| Wound Closure (inc. Suturing) | Mar 31st Jun 23rd Sep 4th Nov 17th | - | 7 hr | Enquire |
| Critical Injury Responder Course | May 13-14th Aug 4-5th Oct 29-30th | - | 2 days | Enquire |
| Catastrophic Bleed Control Course | Mar 14th May 25th Jul 31st Oct 10th Dec 12th | - | 4 hr | Enquire |

Food Safety Courses
We offer a range of online and face to face food safety courses, with the online courses being by far the most popular. As such our face to face courses are now delivered by arrangement, rather than on pre-scheduled dates. Click here to request a private course booking.| Available Dates | Online | Classroom (inc breaks) | No Dates? | |
| QNUK Level 2 Award in Food Safety (RQF) (face to face) | By arrangement | - | 7 hr | Enquire |
| Level 2 Award in Food Safety – Outdoors (1 Day) | Feb 6th Apr 18th Jun 5th Aug 7th Oct 23rd Dec 1st | - | 8 hr | Enquire |
Online Food Safety Courses

Health & Safety Courses
| Available Dates | Pre-learning | Classroom (inc breaks) | No Dates? | |
| Manual Handling | Available by request | - | 4.5 hr | Enquire |
| Ladder & Step ladder User Safety | 2026 dates coming soon | - | 3.5 hr | Enquire |
| Ladder & Step Ladder Inspection | 2026 dates coming soon | - | 4 hr | Enquire |
| Combined Ladder & Step Ladder Use & Inspection Training | Available by request | - | 6 hr | Enquire |
Online Health & Safety Courses

Fire Safety Courses
Don't just learn about the standard types of fire extinguishers; learn about the Firexo range! If you don't, you're being left behind with old knowledge!| Available Dates | Pre-learning | Classroom (inc breaks) | Want a private course? | |
| Basic Fire Safety (F2F) | Click to enquire | - | 3 hr | Click here to enquire |
| Fire Warden (F2F) | Jan 9th Mar 31st Jun 16th Sep 1st Nov 17th | - | 7 hr | Click here to enquire |
Online Fire Safety Courses
| Workplace Fire Safety Awareness | Workplace Fire Safety Awareness Training for Care Homes |
| Fire Extinguisher Training | Fire Marshal Training Online |
| Fire Marshal Training for Care Homes |

Evacuation Chair & Sledge Courses
| Available Dates | Pre-learning | Classroom (inc breaks) | No Dates? | |
| Evacuation Sledge Training | Available as a private course. Click to enquire | n/a | 9-3pm | Enquire |
| Evacuation Chair Training | Available as a private course. Click to enquire | n/a | 9-3pm | Enquire |
| Combined Evacuation Chair and Sledge Training | Available as a private course. Click to enquire | n/a | 9-5pm | Enquire |
| Train-the-Trainer: Evacuation Chairs | Feb 4th Apr 7th Jul 10th Sep 22nd Dec 8th | n/a | 9-5pm | Enquire |
| Train-the-Trainer: Evacuation Sledges | Feb 11th Apr 8th Jul 9th Sep 23rd Dec 9th | n/a | 9-5pm | Enquire |

Ligature Training Courses
| Course | Suitable for you if: | Available Dates | Classroom (inc breaks) | No Dates? |
| Ligature Response Refresher Training | You hold an in-date ligature response training certificate and an in-date first aid certificate (issued in the last 3 years). | Available by request. | 2 hr | Enquire |
| Ligature Response Training | You hold an in-date first aid certificate (issued in the last 3 years). | 2026 dates coming soon | 4 hr | Enquire |
| Ligature Response and Basic Life Support | You don't hold an in-date first aid certificate (issued in the last 3 years). | Available by request. | 7 hr | Enquire |

Mental Health Courses

